A day off work today gave me the ideal opportunity to add some miles to my 100-mile challenge. So at midday I left my house having looked at a map and planning on doing at least 10 miles (my normal route is just over 7).
While it is sunny today the strong wind made riding a bit difficult at times – at one point the head wind was so strong I could only manage just over 6 miles an hour – it felt like I was going backwards!
The best bit about the ride today was the scenery. I spent most of my time on small country roads in the heart of Lincolnshire (unfortunately not completely flat Lincolnshire – you notice every slight incline on a bike!). I stopped for a rest twice.
My first stop, 6.5 miles done:




My second stop, 10.5 miles done:




I am very happy with my efforts – it might have been my slowest ride yet at 9.5 mph but it was my longest by far – over 15.5 miles. I was very glad for my bottle of water and a cereal bar too!Â
That long ride brings my total to 62 miles, so that’s 38 to go in the 20 days I have left… still on track!
| Day | Date | Activity | Distance (miles) |
Time (hrs:min:sec) |
Ave Speed (mph) |
Total Distance |
| 1 | 14th April | Cycling | 4.5 | 00:25:53 | 10.43 | 4.5 |
| 2 | 15th April | Â | Â | Â | Â | 4.5 |
| 3 | 16th April | Cycling | 5.24 | 00:28:10 | 11.15 | 9.74 |
| 4 | 17th April | Â | Â | Â | Â | 9.74 |
| 5 | 18th April | Cycling | 7.25 | 00:39:40 | 10.96 | 16.99 |
| 6 | 19th April | Â | Â | Â | Â | 16.99 |
| 7 | 20th April | Â | Â | Â | Â | 16.99 |
| 8 | 21st April | Cycling | 3.54 | 00:20:40 | 10.28 | 20.53 |
| 9 | 22nd April | Â | Â | Â | Â | 20.53 |
| 10 | 23rd April | Â | Â | Â | Â | 20.53 |
| 11 | 24th April | Cycling | 7.7 | 00:45:44 | 10.1 | 28.23 |
| 12 | 25th April | Â | Â | Â | Â | 28.23 |
| 13 | 26th April | Cycling | 7.34 | 00:40:43 | 10.82 | 35.57 |
| 14 | 27th April | Â | Â | Â | Â | 35.57 |
| 15 | 28th April | Â | Â | Â | Â | 35.57 |
| 16 | 29th April | Â | Â | Â | Â | 35.57 |
| 17 | 30th April | Â | Â | Â | Â | 35.57 |
| 18 | 1st May | Cycling | 7.76 | 00:38:14 | 12.17 | 43.33 |
| 19 | 2nd May | Â | Â | Â | Â | 43.33 |
| 20 | 3rd May | Â | Â | Â | Â | 43.33 |
| 21 | 4th May | Cycling | 3.37 | 00:20:56 | 9.65 | 46.7 |
| 22 | 5th May | Â | Â | Â | Â | 46.7 |
| 23 | 6th May | Â | Â | Â | Â | 46.7 |
| 24 | 7th May | Cycling | 15.79 | 01:39:26 | 9.53 | 62.49 |

Tara
Looks fab! Whereabouts did you go round Sleaford?
Splodz
Today I went Sleaford – Silk Willoughby – Scredington – Burton Pedwardine – Burton Grouse – Sleaford 🙂